| Produkteigenschaft | Wert |
|---|---|
| Produkttyp: | Protein |
| Anwendungsbereich: | Alltagbewusste ErnährungAlltag & Sport |
| Einnahmezeitpunkt: | Unabhängig vom TrainingstagNach dem Training |
| Zusatzstoffe: | Mit Süßungsmittel |
| Nährstoff | pro Portion (30 g) |
|---|---|
| Energie | 463 kJ / 111 kcal |
| Protein | 22,8 g |
| Kohlenhydrate | 1,5 g |
| davon Zucker | 1,5 g |
| Fett | 1,5 g |
| davon gesättigte Fettsäuren | 0,9 g |
| Salz | 0,15 g |
| Lactobacillus casei | 100 mg |
| DigeZyme® | 300 mg |
| α-Amylase | 7200 DU |
| Protease | 1800 PC |
| Lactase | 1200 ALU |
| Lipase | 60 FIP |
| Cellulase | 330 CU |
Es gibt noch keine Bewertungen.